Shatter Proof Rugged 45 Liter Digital Oil Meter , Fluid Range 1 - 12 Gallon / Min
Szczegóły Produktu:
| Place of Origin: | China |
| Nazwa handlowa: | Lubeworks |
| Model Number: | 15230452 |
Zapłata:
| Minimum Order Quantity: | 50pcs |
|---|---|
| Cena: | negotiable |
| Packaging Details: | 1 piece in carton and pallet |
| Delivery Time: | 40 working days after received your payment |
| Payment Terms: | T/T or L/C at sight |
| Supply Ability: | 6,000pcs per month |
|
Szczegóły informacji |
|||
| Product Name: | Digital Oil Meter | Inlet Connection: | 1/2" NPT |
|---|---|---|---|
| Power Source: | ER 14250 3.6V | Fluid Range: | 1-12gallon/min |
| Precision: | ±0.5% | Pressure Range: | 7-1500psi |
| Podkreślić: | digital oil flow meter,fuel oil flow meter |
||
opis produktu
Rugged Design 45 Liter Digital Oil Meter Idea For Use In Harsh Environments
Description:
| 45L/12GAL. DIGITAL OIL METER | ||
| Perfect for dispensing and metering oil in harsh environments | ||
| when high flow rates are required | ||
| • High-flow capability provides up to 45lpm / 12gmp | ||
| • Rugged design ideal for use in harsh environments | ||
| • Rubber protect, shatter proof | ||
Specifications:
| Item No. | 15230451 | 15230452 |
| Inlet connection | 1/2"BSP | 1/2"NPT |
| Fluid range | 1-45L/min | 1-12gallon/min |
| Pressure range | 0.5-100bar | 7-1500psi |
| Precision | ±0.5% | ±0.5% |
| Temperature | Min -10˚C,max +60˚C | Min -10˚C,max +60˚C |
| Power surce | ER 14250 3.6V | ER 14250 3.6V |
| Weight | 1kg / 2.2lbs | 1kg / 2.2lbs |
| Package size | 14x11x11cm | 14x11x11cm |
Chcesz dowiedzieć się więcej o tym produkcie



