3 / 4 Inch Air Driven Diaphragm Pump With 16 GPM Flow Rate / Viton Elastomer
Szczegóły Produktu:
| Place of Origin: | China |
| Nazwa handlowa: | Lubeworks |
| Model Number: | 17150603 |
Zapłata:
| Minimum Order Quantity: | 50pcs |
|---|---|
| Cena: | negotiable |
| Packaging Details: | 1 piece in carton and pallet |
| Delivery Time: | 40 working days after received your payment |
| Payment Terms: | T/T or L/C at sight |
| Supply Ability: | 200pcs per month |
|
Szczegóły informacji |
|||
| Product Name: | Diaphragm Pumps | Maximum head: | 230FT / 70M |
|---|---|---|---|
| Flow Rate: | 16GPM / 60LPM | Ball Valve: | PTFE |
| Elastomer: | Viton | Inlet / Outlet: | 3/4" |
| O-ring: | Vtion | Material: | Polypropylane |
| Podkreślić: | air operated diaphragm pump,pneumatic diaphragm pump |
||
opis produktu
Viton Elastomer And PTFE Ball Valve Air Driven Diaphragm Pump With 16 GPM Flow Rate
Description:
| 3/4"&1/2" AIR-OPERATED DOUBLE DIAPHRAGM PUMPS | ||
| • The diaphragm pump with convenient operating are widely used in various industries, such | ||
| as petroleum, metallurgy, mining, coating material, printing, paper making, electronic, | ||
| textile, furnishing, environmental protection, water treatment, automotive etc. | ||
| • Features an externally serviceable air distribution system and all-bolted construction | ||
| • Maximum head: 230FT/70M | ||
| • Maximum suction height: 6.5FT/2M | ||
| • Pump body material: Polypropylane | ||
| • Max. pressure: 115PSI/8BAR | ||
| • Air inlet: 1/4" | ||
Specifications:
| Item No. | 17150601 | 17150603 | 17150501 | 17150501 |
| Inlet/outlet | 3/4" | 3/4" | 1/2" | 1/2" |
| Flow Rate | 16GPM / 60LPM | 16GPM / 60LPM | 12GPM / 50LPM | 12GPM / 50LPM |
| Max. Dia. solid | 1/8" | 1/8" | 1/8" | 1/8" |
| Elastomer | Nitrile | Viton | Nitrile | Nitrile |
| Ball valve | PTFE | PTFE | PTFE | PTFE |
| O-ring | Nitrile | Viton | Nitrile | Nitrile |
| Fluid | Diesel, Grease, | Biodiesel, Windscreen | Diesel, Grease, | Diesel, Grease, |
| Kerosene, Oil | and various of chemical | Kerosene, Oil | Kerosene, Oil |
Viton : -40 (-40) to +176.7 (+350) °C (F°) PTFE: +4.4 (+40) to +104.4 (+220) °C (F°)
|
|
Chcesz dowiedzieć się więcej o tym produkcie





