24GPM / 90LPM Air Driven Diaphragm Pump For Biodiesel , Water Fluid Transfer
Szczegóły Produktu:
| Place of Origin: | China |
| Nazwa handlowa: | Lubeworks |
| Model Number: | 17151205 |
Zapłata:
| Minimum Order Quantity: | 50pcs |
|---|---|
| Cena: | negotiable |
| Packaging Details: | 1 piece in carton and pallet |
| Delivery Time: | 40 working days after received your payment |
| Payment Terms: | T/T or L/C at sight |
| Supply Ability: | 200pcs per month |
|
Szczegóły informacji |
|||
| Product Name: | Diaphragm Pumps | Inlet / Outlet: | 1" |
|---|---|---|---|
| Flow Rate: | 24GPM / 90LPM | Max.Diameter of Solid: | 1/8" |
| Elastomer: | PTEE | O-ring: | Viton |
| Fluid: | Diesel, Grease, Kerosene, Oil | Ball Valve: | PTEE |
| Podkreślić: | air operated diaphragm pump,air powered diaphragm pump |
||
opis produktu
PTFE Ball Valve Air Driven Diaphragm Pump For Biodiesel, Water Fluid Transfer
Specifications:
| Item No. | 17151200 | 17151205 |
| Inlet/outlet | 1" | 1" |
| Flow Rate | 24GPM / 90LPM | 24GPM / 90LPM |
| Max. Dia. solid | 1/8" | 1/8" |
| Elastomer | Nitrile | Viton |
| Ball valve | PTFE | PTFE |
| O-ring | Nitrile | Viton |
| Fluid | Diesel, Grease, Kerosene, Oil | Biodiesel, Water |
Viton : -40 (-40) to +176.7 (+350) °C (F°) PTFE: +4.4 (+40) to +104.4 (+220) °C (F°)
Description:
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
|
|
Chcesz dowiedzieć się więcej o tym produkcie





